ContactHome

Welcome to the Zulu Kingdom, KwaZulu-Natal

What are you looking for?
$7.88 | £14.00 | €11.41 |
Time: 17:42
Forecast

TOTAL VISITORS*
JAN TO DEC 2001 COMPARED WITH JAN TO DEC 2000
                 
COUNTRY OF RESIDENCE DEC DEC DIFFERENCE % JAN TO DEC   DIFFERENCE %
  2001 2000     2001 2000    
EUROPE:                
Austria 1665 1920 -255 -13.3% 18639 21692 -3053 -14.1%
Belgium 2587 3345 -758 -22.7% 34453 40676 -6223 -15.3%
Czech Rep 180 169 11 6.5% 3383 3244 139 4.3%
Denmark 1175 1200 -25 -2.1% 13852 14572 -720 -4.9%
Finland 505 466 39 8.4% 5163 5051 112 2.2%
France 5812 5741 71 1.2% 82745 89573 -6828 -7.6%
Germany 18761 19832 -1071 -5.4% 203911 210227 -6316 -3.0%
Greece 919 880 39 4.4% 6525 6347 178 2.8%
Hungary 218 253 -35 -13.8% 3382 2450 932 38.0%
Ireland 2393 2072 321 15.5% 20630 19109 1521 8.0%
Italy 3180 3493 -313 -9.0% 36949 38195 -1246 -3.3%
Netherlands 9280 8040 1240 15.4% 96090 91154 4936 5.4%
Norway 1071 1079 -8 -0.7% 11128 10431 697 6.7%
Poland 450 388 62 16.0% 4599 5104 -505 -9.9%
Portugal 2521 2692 -171 -6.4% 21729 24703 -2974 -12.0%
Russian Fed 638 829 -191 -23.0% 6477 5794 683 11.8%
Spain 1293 1188 105 8.8% 17704 17941 -237 -1.3%
Sweden 2217 2372 -155 -6.5% 18577 20213 -1636 -8.1%
Switzerland 3778 3156 622 19.7% 32481 33182 -701 -2.1%
UK 43980 40505 3475 8.6% 356759 349652 7107 2.0%
Other 1341 1436 -95 -6.6% 13123 13201 -78 -0.6%
T O T A L 103964 101056 2908 2.9% 1008299 1022511 -14212 -1.4%
NORTH AMERICA:                
Canada 3160 3032 128 4.2% 27401 27531 -130 -0.5%
USA 13021 13422 -401 -3.0% 170611 174728 -4117 -2.4%
T O T A L 16181 16454 -273 -1.7% 198012 202259 -4247 -2.1%
CENTRAL & SOUTH AMERICA:                
Argentina 641 1101 -460 -41.8% 14212 15383 -1171 -7.6%
Brazil 1374 1460 -86 -5.9% 17066 17311 -245 -1.4%
Chile 160 248 -88 -35.5% 2485 3286 -801 -24.4%
Mexico 200 200 0 0.0% 1945 2116 -171 -8.1%
Venezuela 57 50 7 14.0% 742 747 -5 -0.7%
Other 694 539 155 28.8% 7529 7251 278 3.8%
T O T A L 3126 3598 -472 -13.1% 43979 46094 -2115 -4.6%
AUSTRALASIA:                
Australia 6045 5639 406 7.2% 60684 56040 4644 8.3%
New Zealand 1607 1534 73 4.8% 13391 12699 692 5.4%
Other 80 72 8 11.1% 867 887 -20 -2.3%
T O T A L 7732 7245 487 6.7% 74942 69626 5316 7.6%
ASIA:                
China, People's Rep of 1498 1326 172 13.0% 18891 18306 585 3.2%
Hong Kong 1096 1141 -45 -3.9% 10790 12177 -1387 -11.4%
India 2614 2150 464 21.6% 28012 25951 2061 7.9%
Indonesia 1167 1417 -250 -17.6% 4040 5301 -1261 -23.8%
Japan 1396 1876 -480 -25.6% 24598 22662 1936 8.5%
Rep of Korea 691 586 105 17.9% 8350 8574 -224 -2.6%
Malaysia 895 1008 -113 -11.2% 9830 9572 258 2.7%
Philippines 706 630 76 12.1% 6894 6881 13 0.2%
Singapore 678 981 -303 -30.9% 6103 6792 -689 -10.1%
Rep of China (Taiwan) 895 726 169 23.3% 13032 15128 -2096 -13.9%
Thailand 297 360 -63 -17.5% 4577 6626 -2049 -30.9%
Other 967 947 20 2.1% 11908 10679 1229 11.5%
T O T A L 12900 13148 -248 -1.9% 147025 148649 -1624 -1.1%
MIDDLE EAST:                
Israel 1304 1304 0 0.0% 15116 13797 1319 9.6%
Saudi Arabia 167 175 -8 -4.6% 2128 1987 141 7.1%
Turkey 454 1067 -613 -57.5% 4839 5802 -963 -16.6%
United Arab Emirates 126 75 51 68.0% 1687 1510 177 11.7%
Other 579 472 107 22.7% 6063 5533 530 9.6%
T O T A L 2630 3093 -463 -15.0% 29833 28629 1204 4.2%
AFRICA MAINLAND                
Angola 2534 2389 145 6.1% 26672 27702 -1030 -3.7%
Botswana 84031 71403 12628 17.7% 640972 559283 81689 14.6%
Dem Rep of Congo 385 152 233 153.3% 2800 2345 455 19.4%
Egypt 248 141 107 75.9% 3166 2197 969 44.1%
Ghana 559 548 11 2.0% 6127 5738 389 6.8%
Kenya 1609 1397 212 15.2% 14804 13878 926 6.7%
Lesotho 102950 135491 -32541 -24.0% 1282785 1553366 -270581 -17.4%
Malawi 7436 5979 1457 24.4% 77325 70400 6925 9.8%
Mozambique 44113 45882 -1769 -3.9% 452860 440046 12814 2.9%
Namibia 25542 28918 -3376 -11.7% 203105 205423 -2318 -1.1%
Nigeria 1928 1212 716 59.1% 18026 12682 5344 42.1%
Swaziland 78955 75704 3251 4.3% 744617 737267 7350 1.0%
Tanzania 756 727 29 4.0% 8976 7319 1657 22.6%
Uganda 751 692 59 8.5% 6418 5913 505 8.5%
Zambia 10567 7405 3162 42.7% 96051 75135 20916 27.8%
Zimbabwe 51419 43871 7548 17.2% 498572 474517 24055 5.1%
Other 2659 2390 269 11.3% 36146 28562 7584 26.6%
INDIAN OCEAN ISLANDS:                
Mauritius 1187 992 195 19.7% 12167 11712 455 3.9%
Reunion 103 61 42 68.9% 906 796 110 13.8%
Seychelles 294 154 140 90.9% 1646 1444 202 14.0%
TOTAL AFRICA 418026 425508 -7482 -1.8% 4134141 4235725 -101584 -2.4%
GRAND TOTAL 575831 580484 -4653 -0.8% 5787370 5872253 -84883 -1.4%
Unspecified 11272 10382 890 8.6% 151139 118760 32379 27.3%
* As defined by the WTO - excludes contract workers and workers                
**OVERSEAS TOTAL 146533 144594 1939 1.3% 1502090 1517768 -15678 -1.0%
** EXCLUDES INDIAN OCEAN ISLANDS W.E.F. JANUARY 2001                
For the Trade || For the Investor & Researcher || About the Authority || Email: kznta@iafrica.com || Phone: +27 31 366 7500
|| []

Copyright © Tourism KwaZulu-Natal